Educational Options Foundation
6710 W. Calle Lejos, Peoria AZ, 85383
480-621-3365
Enroll now
Home Timesheets
News
Locations
Academics
Documents
Board
Administration
Staff
Students/Parents
Home Timesheet
Student Name
*
First
Last
Week
*
Please be sure the week you select is for the correct year. The most recent weeks (starting July 3, 2022) are at the bottom of the dropdown menu.
Choose a week
1 - July 1, 2021
2 - July 4, 2021
3 - July 11, 2021
4 - July 18, 2021
5 - July 25, 2021
6 - August 1, 2021
7 - August 8, 2021
8 - August 15, 2021
9 - August 22, 2021
10 - August 29, 2021
11 - September 5, 2021
12 - September 12, 2021
13 - September 19, 2021
14 - September 26, 2021
15 - October 3, 2021
16 - October 10, 2021
17 - October 17, 2021
18 - October 24, 2021
19 - October 31, 2021
20 - November 7, 2021
21 - November 14, 2021
22 - November 21, 2021
23 - November 28, 2021
24 - December 5, 2021
25 - December 12, 2021
26 - December 19, 2021
27 - December 26, 2021
28 - January 2, 2022
29 - January 9, 2022
30 - January 16, 2022
31 - January 23, 2022
32 - January 30, 2022
33 - February 6, 2022
34 - February 13, 2022
35 - February 20, 2022
36 - February 27, 2022
37 - March 6, 2022
38 - March 13, 2022
39 - March 20, 2022
40 - March 27, 2022
41 - April 3, 2022
42 - April 10, 2022
43 - April 17, 2022
44 - April 24, 2022
45 - May 1, 2022
46 - May 8, 2022
47 - May 15, 2022
48 - May 22, 2022
49 - May 29, 2022
50 - June 5, 2022
51 - June 12, 2022
52 - June 19, 2022
53 - June 26, 2022
2 - July 3, 2022
3 - July 10, 2022
4 - July 17, 2022
5 - July 24, 2022
6 - July 31, 2022
7 - August 7, 2022
8 - August 14, 2022
9 - August 21, 2022
10 - August 28, 2022
11 - September 4, 2022
12 - September 11, 2022
13 - September 18, 2022
14 - September 25, 2022
15 - October 2, 2022
16 - October 9, 2022
17 - October 16, 2022
18 - October 23, 2022
19 - October 30, 2022
20 - November 6, 2022
21 - November 13, 2022
22 - November 20, 2022
23 - November 27, 2022
24 - December 4, 2022
25 - December 11, 2022
26 - December 18, 2022
27 - December 25, 2022
28 - January 1, 2023
29 - January 8, 2023
30 - January 15, 2023
31 - January 22, 2023
32 - January 29, 2023
33 - February 5, 2023
34 - February 12, 2023
35 - February 19, 2023
36 - February 26, 2023
37 - March 5, 2023
38 - March 12, 2023
39 - March 19, 2023
40 - March 26, 2023
41 - April 2, 2023
42 - April 9, 2023
43 - April 16, 2023
44 - April 23, 2023
45 - April 30, 2023
46 - May 7, 2023
47 - May 14, 2023
48 - May 21, 2023
49 - May 28, 2023
50 - June 4, 2023
51 - June 11, 2023
52 - June 18, 2023
Sunday
Time In
:
Hours
Minutes
AM
PM
Time Out
:
Hours
Minutes
AM
PM
Time In
:
Hours
Minutes
AM
PM
Time Out
:
Hours
Minutes
AM
PM
Sunday Total
Monday
Time In
:
Hours
Minutes
AM
PM
Time Out
:
Hours
Minutes
AM
PM
Time In
:
Hours
Minutes
AM
PM
Time Out
:
Hours
Minutes
AM
PM
Monday Total
Tuesday
Time In
:
Hours
Minutes
AM
PM
Time Out
:
Hours
Minutes
AM
PM
Time In
:
Hours
Minutes
AM
PM
Time Out
:
Hours
Minutes
AM
PM
Tuesday Total
Wednesday
Time In
:
Hours
Minutes
AM
PM
Time Out
:
Hours
Minutes
AM
PM
Time In
:
Hours
Minutes
AM
PM
Time Out
:
Hours
Minutes
AM
PM
Wednesday Total
Thursday
Time In
:
Hours
Minutes
AM
PM
Time Out
:
Hours
Minutes
AM
PM
Time In
:
Hours
Minutes
AM
PM
Time Out
:
Hours
Minutes
AM
PM
Thursday Total
Friday
Time In
:
Hours
Minutes
AM
PM
Time Out
:
Hours
Minutes
AM
PM
Time In
:
Hours
Minutes
AM
PM
Time Out
:
Hours
Minutes
AM
PM
Friday Total
Saturday
Time In
:
Hours
Minutes
AM
PM
Time Out
:
Hours
Minutes
AM
PM
Time In
:
Hours
Minutes
AM
PM
Time Out
:
Hours
Minutes
AM
PM
Saturday Total
Weekly Total
Parent/Guardian or Student if over 18
Name
*
Email
*
Consent
*
I attest information is correct
Hidden
Sunday Date
MM slash DD slash YYYY
Hidden
Monday Date
MM slash DD slash YYYY
Hidden
Tuesday Date
MM slash DD slash YYYY
Hidden
Wednesday Date
MM slash DD slash YYYY
Hidden
Thursday Date
MM slash DD slash YYYY
Hidden
Friday Date
MM slash DD slash YYYY
Hidden
Saturday Date
MM slash DD slash YYYY