Educational Options Foundation
6710 W. Calle Lejos, Peoria AZ, 85383
480-621-3365
Enroll now
Home Timesheets
News
Locations
Academics
Documents
Board
Administration
Staff
Students/Parents
Dual Enrollment
Home Timesheet
Student Name
*
First
Last
Week
*
Please be sure the week you select is for the correct year. You will need to scroll down to find weeks for the 2023-2024 school year if you are submitting older timesheets. Thank you!
Choose a week
2024-2025 School Year
1 - July 1, 2024
2 - July 7, 2024
3 - July 14, 2024
4 - July 21, 2024
5 - July 28, 2024
6 - August 4, 2024
7 - August 11, 2024
8 - August 18, 2024
9 - August 25, 2024
10 - September 1, 2024
11 - September 8, 2024
12 - September 15, 2024
13 - September 22, 2024
14 - September 29, 2024
15 - October 6, 2024
16 - October 13, 2024
17 - October 20, 2024
18 - October 27, 2024
2023-2024 School Year
2 - July 2, 2023
3 - July 9, 2023
4 - July 16, 2023
5 - July 23, 2023
6 - July 30, 2023
7 - August 6, 2023
8 - August 13, 2023
9 - August 20, 2023
10 - August 27, 2023
11 - September 3, 2023
12 - September 10, 2023
13 - September 17, 2023
14 - September 24, 2023
15 - October 1, 2023
16 - October 8, 2023
17 - October 15, 2023
18 - October 22, 2023
19 - October 29, 2023
20 - November 5, 2023
21 - November 12, 2023
22 - November 19, 2023
23 - November 26, 2023
24 - December 3, 2023
25 - December 10, 2023
26 - December 17, 2023
27 - December 24, 2023
28 - December 31, 2023
29 - January 7, 2024
30 - January 14, 2024
31 - January 21, 2024
32 - January 28, 2024
33 - February 4, 2024
34 - February 11, 2024
35 - February 18, 2024
36 - February 25, 2024
37 - March 3, 2024
38 - March 10, 2024
39 - March 17, 2024
40 - March 24, 2024
41 - March 31, 2024
42 - April 7, 2024
43 - April 14, 2024
44 - April 21, 2024
45 - April 28, 2024
46 - May 5, 2024
47 - May 12, 2024
48 - May 19, 2024
49 - May 26, 2024
50 - June 2, 2024
51 - June 9, 2024
52 - June 16, 2024
53 - June 23, 2024
Sunday
Time In
:
Hours
Minutes
AM
PM
Time Out
:
Hours
Minutes
AM
PM
Time In
:
Hours
Minutes
AM
PM
Time Out
:
Hours
Minutes
AM
PM
Sunday Total
Monday
Time In
:
Hours
Minutes
AM
PM
Time Out
:
Hours
Minutes
AM
PM
Time In
:
Hours
Minutes
AM
PM
Time Out
:
Hours
Minutes
AM
PM
Monday Total
Tuesday
Time In
:
Hours
Minutes
AM
PM
Time Out
:
Hours
Minutes
AM
PM
Time In
:
Hours
Minutes
AM
PM
Time Out
:
Hours
Minutes
AM
PM
Tuesday Total
Wednesday
Time In
:
Hours
Minutes
AM
PM
Time Out
:
Hours
Minutes
AM
PM
Time In
:
Hours
Minutes
AM
PM
Time Out
:
Hours
Minutes
AM
PM
Wednesday Total
Thursday
Time In
:
Hours
Minutes
AM
PM
Time Out
:
Hours
Minutes
AM
PM
Time In
:
Hours
Minutes
AM
PM
Time Out
:
Hours
Minutes
AM
PM
Thursday Total
Friday
Time In
:
Hours
Minutes
AM
PM
Time Out
:
Hours
Minutes
AM
PM
Time In
:
Hours
Minutes
AM
PM
Time Out
:
Hours
Minutes
AM
PM
Friday Total
Saturday
Time In
:
Hours
Minutes
AM
PM
Time Out
:
Hours
Minutes
AM
PM
Time In
:
Hours
Minutes
AM
PM
Time Out
:
Hours
Minutes
AM
PM
Saturday Total
Weekly Total
Parent/Guardian or Student if over 18
Name
*
Email
*
Consent
*
I attest information is correct
Hidden
Sunday Date
MM slash DD slash YYYY
Hidden
Monday Date
MM slash DD slash YYYY
Hidden
Tuesday Date
MM slash DD slash YYYY
Hidden
Wednesday Date
MM slash DD slash YYYY
Hidden
Thursday Date
MM slash DD slash YYYY
Hidden
Friday Date
MM slash DD slash YYYY
Hidden
Saturday Date
MM slash DD slash YYYY